Population — 2000 to 2025 — Reported, international agency
China had a population of 1,406,585,000 in 2025. In 2024 it was 1,408,975,000. The series on this page starts in 2000, at 1,262,645,000. Among the 217 countries and territories with a 2025 figure, China ranked 2nd (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 1,406,585,000 | Reported | International agency |
| 2024 | 1,408,975,000 | Reported | International agency |
| 2023 | 1,410,710,000 | Reported | International agency |
| 2022 | 1,412,175,000 | Reported | International agency |
| 2021 | 1,412,360,000 | Reported | International agency |
| 2020 | 1,411,100,000 | Reported | International agency |
| 2019 | 1,407,745,000 | Reported | International agency |
| 2018 | 1,402,760,000 | Reported | International agency |
| 2017 | 1,396,215,000 | Reported | International agency |
| 2016 | 1,387,790,000 | Reported | International agency |
| 2015 | 1,379,860,000 | Reported | International agency |
| 2014 | 1,371,860,000 | Reported | International agency |
| 2013 | 1,363,240,000 | Reported | International agency |
| 2012 | 1,354,190,000 | Reported | International agency |
| 2011 | 1,345,035,000 | Reported | International agency |
| 2010 | 1,337,705,000 | Reported | International agency |
| 2009 | 1,331,260,000 | Reported | International agency |
| 2008 | 1,324,655,000 | Reported | International agency |
| 2007 | 1,317,885,000 | Reported | International agency |
| 2006 | 1,311,020,000 | Reported | International agency |
| 2005 | 1,303,720,000 | Reported | International agency |
| 2004 | 1,296,075,000 | Reported | International agency |
| 2003 | 1,288,400,000 | Reported | International agency |
| 2002 | 1,280,400,000 | Reported | International agency |
| 2001 | 1,271,850,000 | Reported | International agency |
| 2000 | 1,262,645,000 | Reported | International agency |
Countries and territories next to China when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 1 | India | 1,463,865,525 |
| 2 | China | 1,406,585,000 |
| 3 | United States | 341,784,857 |
| 4 | Indonesia | 285,721,236 |
| 5 | Pakistan | 255,219,554 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.